Part Number | PGL12G | PGL22G | PGL22GS | PGL25G | PGL50G | PGL50H | PGL100H | ||
Logic elements | LUT4 equivalent | 12480 | 21043 | 21043 | 27072 | 51360 | 51360 | 102470 | |
Flip-Flops | 15600 | 26304 | 26304 | 33840 | 64200 | 64200 | 128088 | ||
RAM resources | Distributed RAM (Kbit) | 84 | 71 | 71 | 242 | 544 | 544 | 1014 | |
Block RAM (18Kbit each) | 30 | 48 | 48 | 60 | 134 | 134 | 286 | ||
Total block RAM (Kbit) | 540 | 864 | 864 | 1080 | 2412 | 2412 | 5148 | ||
Clock resources | PLL | 4 | 6 | 6 | 4 | 5 | 5 | 8 | |
IO resources | Max. user I/O | 160 | 240 | 140 | 308 | 341 | 304 | 498 | |
Max. differential I/O(pairs) | 80 | 120 | 68 | 154 | 170 | 152 | 249 | ||
DDR3(Mbps) | - | 800# | 800 | 800 | 800 | 800 | 800 | ||
Hard core resources | APM(18*18) | 20 | 30 | 30 | 40 | 84 | 84 | 188 | |
ADC hard cores | 1 | 1 | - | - | - | - | - | ||
PCIe Gen2x4 | - | - | - | - | - | 1 | 1 | ||
AES module blocks | 1 | 1 | 1 | - | 1 | 1 | 1 | ||
HSST(6.375Gbps) | - | - | - | - | - | 4 | 8 | ||
Package | Dimensions(mm) | Ball Pitch(mm) | User I/O / Differential pairs / HSST | ||||||
LPG144 | 22 x 22 | 0.5 | 103/51/0 | ||||||
FBG256 | 17 x 17 | 1 | 160/80/0 | 186/93/0 | 186/93/01 | ||||
MBG324 | 15 x 15 | 0.8 | 240/120/0 | 226/113/0 | 218/109/0 | ||||
LPG176 | 22 x 22 | 0.4 | 140/68/0 | ||||||
FBG484 | 23 x 23 | 1 | 308/154/0 | 332/170/0 | 296/148/4 | ||||
FBG900 | 31 x 31 | 1 | 498/249/8 | ||||||
Note: 1. "1" indicates thatthis device has been certified by vehicle regulations 2. "#" indicates that the device supports DDR3 hard core |