器件型号 | PG2T70H | PG2T160H | PG2T390H1 | PG2T390HX | ||
逻辑资源 | logic Cell | 68160 | 165120 | 389760 | 389760 | |
Flip-Flop(个) | 85200 | 206400 | 487200 | 487200 | ||
RAM资源 | 分布式RAM(Kbit) | 843.75 | 2187 | 4712 | 4712 | |
块RAM数量(36Kbit/块) | 135 | 350 | 480 | 480 | ||
块RAM(Kbit) | 4860 | 12600 | 17280 | 17280 | ||
时钟资源 | GPLL+PPLL | 6+6 | 8+8 | 10+10 | 10+10 | |
IO资源 | 最大用户IO | 300 | 400 | 500 | 500 | |
最大差分IO(对) | 144 | 192 | 240 | 240 | ||
DDR3/4(Mbps) | 1866 | 1866 | 1866 | 1866 | ||
硬核资源 | APM 25*18 | 240 | 600 | 840 | 840 | |
ADC/Monitor硬核 | 12 | 12 | 1 | 1 | ||
PCIE Gen3x8 | 0 | 1 | 1 | 1 | ||
PCIE Gen2x8 | 1 | 0 | 0 | 0 | ||
HSST(13.125Gbps) Lane | 8 | 8 | 16 | 16 | ||
封装 | 尺寸(mm) | 间距(mm) | HRIO(3.3V)/HPIO(1.8V)/HSST | |||
FBB484 | 23*23 | 1 | 185/100/4 | 185/100/4 | ||
FBB676 | 27*27 | 1 | 200/100/8 | |||
FFBG676 | 27*27 | 1 | 250/150/8 | 250/150/8 | 250/150/8 | |
FFBG900 | 31*31 | 1 | 350/150/16 | 350/150/16 | ||
备注: 1、Titan-2 HRIO支持1.25Gbps LVDS、HPIO支持1.5Gbps LVDS,除PG2T390H HRIO⽀持1.0Gbps LVDS、HPIO⽀持1.4Gbps LVDS 2、PG2T160H与PG2T70H支持Monitor硬核,PG2T390H与PG2T390HX支持ADC硬核 |
||||||